Local Service Weekdays
Departs from: | Monday to Friday | ||||||||
| Portumna | 8.25 | ||||||||
| Banagher | 8.35 | ||||||||
| Birr | 5.25 | 5.55 | 6.25 | 6.55 | 9.00 | 12.00 | 14.00 | ||
| Kilcormac | 5.37 | 6.07 | 6.37 | 7.07 | 9.13 | 12.13 | 14.13 | ||
Departs Tullamore: | Monday to Friday | ||||||||
| To Kilcormac | 13.00 | 17.50 | 18.20 | 18.50 | 19.20 | 19.50 | |||
| To Birr | 13.00 | 17.50 | 18.20 | 18.50 | 19.20 | 19.50 | |||
| To Banagher | 19.50 | ||||||||
| To Portumna | 19.50 | ||||||||
Local Service Weekends
Departs from: | Saturday | Sunday | ||||
| Portumna | 8.25 | 13.25 | 8.25 | 13.25 | 18.15 | |
| Banagher | 8.35 | 18.35 | ||||
| Birr | 9.00 | 14.00 | 9.00 | 14.00 | 19.00 | |
| Kilcormac | 9.13 | 14.13 | 9.13 | 14.13 | 19.13 | |
Departs Tullamore: | Saturday | Sunday | ||||
| To Kilcormac | 14.45 | 19.45 | 16.40 | 19.00 | 23.50 | |
| To Birr | 14.45 | 19.45 | 16.40 | 19.00 | 23.50 | |
| To Banagher | 19.45 | |||||
| To Portumna | 19.45 | 16.40 | 19.00 | |||
NOTE: Some changes may apply to Bank Holidays.
(c) 2009 Kearns Transport

