Travelling To Dublin Weekdays
Departing | Monday to Friday | ||||||||
| Portumna Square | 8.25 | ||||||||
| Banagher Corrigans + | 8.35 | ||||||||
| Birr Emmet Sq | 5.25 | 5.55 | 6.25 | 6.55 | 9.00 | 14.00 | |||
| Kilcormac Sq | 5.37 | 6.07 | 6.37 | 7.07 | 9.13 | 14.13 | |||
| Tullamore, William St. | 5.45 | 6.00 | 6.15 | 6.30 | 6.45 | 7.00 | 7.30 | 9.35 | 14.35 |
| Kilbeggan, Dublin Rd. | 5.57 | 6.12 | 6.27 | 6.42 | 6.57 | 7.12 | 7.42 | 9.45 | 14.45 |
| Tyrellspass Main St | 6.02 | 6.17 | 6.32 | 6.47 | 7.02 | 7.17 | 7.47 | 9.50 | 14.50 |
| Rochfortbridge Main St | 6.07 | 6.22 | 6.37 | 6.52 | 7.07 | 7.22 | 7.52 | 9.55 | 14.55 |
| Milltownpass Main St | 6.12 | 6.27 | 6.42 | 6.57 | 7.12 | 7.27 | 7.57 | 10.00 | 15.00 |
| Kinnegad Main St | 6.25 | 6.40 | 6.55 | 7.10 | 7.25 | 7.40 | 8.10 | 10.10 | 15.10 |
| Clonard Main St | 6.30 | 6.45 | 7.00 | 7.15 | 7.30 | 7.45 | 8.15 | 10.15 | 15.15 |
| Enfield Main St | 6.45 | 7.00 | 7.15 | 7.30 | 7.45 | 8.00 | 8.30 | 10.25 | 15.25 |
| Arrival in Dublin | 7.30 | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 9.30 | 11.30 | 16.25 |
Travelling to Dublin Weekends
Departing | Saturday | Sunday | Sunday - Extra Service for College Term only | |||
Portumna Square | 8.25 | 13.25 | 8.25 | 13.25 | 18.20 | SERVES UCD |
Banagher Corrigans + | 8.35 | 18.35 | ||||
Birr Emmet Sq | 9.00 | 14.00 | 9.00 | 14.00 | 19.00 | 17.25 |
Kilcormac Sq | 9.13 | 14.13 | 9.13 | 14.13 | 19.13 | 17.37 |
Tullamore William St | 9.35 | 14.35 | 9.35 | 14.35 | 19.30 | 18.00 |
Kilbeggan Dublin Rd | 9.45 | 14.45 | 9.45 | 14.45 | 19.40 | 18.10 |
Tyrellspass Main St | 9.50 | 14.50 | 9.50 | 14.50 | 19.45 | 18.15 |
Rochfortbridge Main St | 9.55 | 14.55 | 9.55 | 14.55 | 19.50 | 18.20 |
Milltownpass Main St | 10.00 | 15.00 | 10.00 | 15.00 | 19.55 | 18.25 |
Kinnegad Main St | 10.10 | 15.10 | 10.10 | 15.10 | 20.05 | 18.35 |
Clonard Main St | 10.15 | 15.15 | 10.15 | 15.15 | 20.10 | 18.40 |
Enfield Main St | 10.25 | 15.25 | 10.24 | 15.25 | 20.20 | 18.50 |
Arrive Dublin | 11.30 | 16.20 | 11.20 | 16.20 | 21.30 | 19.50 |

