MAYNOOTH SERVICE
| Departing | Monday to Friday | Saturday | Sunday | Sunday College Term |
| Portumna | 8.25 | 8.25 13.25 | 8.25 13.25 18.15 | |
| Banagher | 8.35 | 8.35 | 18.35 | |
| Birr | 6.55 9.00 14.00 | 9.00 14.00 | 9.00 14.00 19.00 | 17.25 |
| Kilcormac | 7.07 9.13 14.13 | 9.13 14.13 | 9.13 14.13 19.13 | 17.37 |
| Tullamore | 7.30 9.35 14.35 | 9.35 14.35 | 9.35 14.35 19.35 | 18.00 |
| Kilbeggan | 7.40 9.45 14.45 | 9.45 14.45 | 9.45 14.45 19.40 | 18.10 |
| Tyrellspass | 7.45 9.50 14.50 | 9.50 14.50 | 9.50 14.50 19.45 | 18.15 |
| Rochfortbridge | 7.50 9.55 14.55 | 9.55 14.55 | 9.55 14.55 19.50 | 18.20 |
| Milltownpass | 7.55 10.00 15.00 | 10.00 15.00 | 10.00 15.00 19.55 | 18.25 |
| Kinnegad | 8.05 10.10 15.10 | 10.10 15.10 | 10.10 15.10 20.05 | 18.35 |
| Clonard | 8.10 10.15 15.15 | 10.15 15.15 | 10.15 15.15 20.10 | 18.40 |
| Enfield | 8.25 10.25 15.25 | 10.25 15.25 | 10.25 15.25 20.20 | 18.50 |
From Maynooth | 18.10 From bus stop on Kilcock Road |
13.30 18.30 bus stop across from Glenroyal Hotel
| 15.30 bus stop across from Glenroyal |
|

