Travelling To Dublin Monday to Friday
Departing | Monday to Friday | ||||||
| Portumna Square | 8.25 | ||||||
| Banagher Corrigans + | 8.35 | ||||||
| Birr Emmet Sq | 5.25 | 5.55 | 6.25 | 6.55 | 9.00 | 14.00 | |
| Kilcormac Sq | 5.37 | 6.07 | 6.37 | 7.07 | 9.13 | 14.13 | |
| Tullamore William St | 6.00 | 6.30 | 6.45 | 7.00 | 7.30 | 9.35 | 14.35 |
| Kilbeggan Dublin Rd | 6.10 | 6.40 | 6.55 | 7.10 | 7.40 | 9.45 | 14.45 |
| Tyrellspass Main St | 6.15 | 6.45 | 7.00 | 7.15 | 7.45 | 9.50 | 14.50 |
| Rochfortbridge Main St | 6.20 | 6.50 | 7.05 | 7.20 | 7.50 | 9.55 | 14.55 |
| Milltownpass Main St | 6.26 | 6.55 | 7.10 | 7.25 | 7.55 | 10.00 | 15.00 |
| Kinnegad Main St | 6.35 | 7.05 | 7.20 | 7.35 | 8.05 | 10.10 | 15.10 |
| Clonard Main St | 6.40 | 7.10 | 7.25 | 7.40 | 8.10 | 10.15 | 15.15 |
| Enfield Main St | 6.55 | 7.25 | 7.40 | 7.55 | 8.25 | 10.25 | 15.25 |
| Arrival in Dublin | 7.50 | 8.20 | 8.35 | 8.50 | 9.30 | 11.30 | 16.20 |
Travelling From Dublin Monday to Friday
Departing Dublin | Monday To Thursday | Friday | ||||
From Cathal Brugha St to all places including Birr, Banagher and Portumna | 18.00 | 13.00 (does not serve Banagher) | 18.00 | |||
From Ha'penny Bridge to all places as far as Birr | 16.15 16.45 17.00** 17.15 17.30 17.45 18.15 | 13.10 16.15 16.45 17.00 | ||||
** 17.00 Service travels as far as Tullamore
Travelling To Dublin Weekends
Departing | Saturday | Sunday | Sunday - Extra Service for College Term only | |||
Portumna Square | 8.25 | 13.25 | 8.25 | 13.25 | 18.15 | |
Banagher Corrigans + | 8.35 | 18.35 | ||||
Birr Emmet Sq | 9.00 | 14.00 | 9.00 | 14.00 | 19.00 | 17.25 |
Kilcormac Sq | 9.13 | 14.13 | 9.13 | 14.13 | 19.13 | 17.37 |
Tullamore William St | 9.35 | 14.35 | 9.35 | 14.35 | 19.30 | 18.00 |
Kilbeggan Dublin Rd | 9.45 | 14.45 | 9.45 | 14.45 | 19.40 | 18.10 |
Tyrellspass Main St | 9.50 | 14.50 | 9.50 | 14.50 | 19.45 | 18.15 |
Rochfortbridge Main St | 9.55 | 14.55 | 9.55 | 14.55 | 19.50 | 18.20 |
Milltownpass Main St | 10.00 | 15.00 | 10.00 | 15.00 | 19.55 | 18.25 |
Kinnegad Main St | 10.10 | 15.10 | 10.10 | 15.10 | 20.05 | 18.35 |
Clonard Main St | 10.15 | 15.15 | 10.15 | 15.15 | 20.10 | 18.40 |
Enfield Main St | 10.25 | 15.25 | 10.24 | 15.25 | 20.20 | 18.50 |
Arrive Dublin | 11.30 | 16.20 | 11.20 | 16.20 | 21.30 | 20.50 |
Please note that the 17.25 service to Dublin on Sundays will finish on Sunday 9th May for the summer period
Travelling From Dublin Weekends
Departing Dublin | Saturday | Sunday | ||||
| From Cathal Brugha Street | ||||||
To Birr | 13.00 | 18.00 | 15.00 | 17.15 | 22.30 | |
| To Portumna | 13.00 | 18.00 | 15.00 | 17.15 | ||
| To Banagher | 18.00 | |||||
- Note: There are no coaches from Ha'penny Bridge at weekends.
- Some changes apply to Bank Holidays

